Bearing NO:29875/29820
Inside Diameter:254.00mm
Outside Diameter:323.850 mm
Thickness: 22.225mm
Procuction Description
TIMKEN (TIMKEN) is the production of Inch Tapered series bearings metric tapered series bearing the majority of rail vehicles bearing, TIMKEN bearing size in line with international standards but life is significantly higher than international standards for various types of rail bearings of The totalbearings TIMKEN bearing the company's agents in China, but also the only deep groove ball bearing distributors, with a large number of TIMKEN bearing products are widely applied to large enterprises Hang teeth Hang heavy, especially in 2011, Japan Fuk Island earthquake, hit major Japanese bearing manufacturers, and customers from the previous Japanese brands have chosen to TIMKEN bearings.
Production Features:
A. Detailed Product Description
1. Good quality, competitive price.
2. Professional team and service.
3. Short delivery time and big ranges of stock
B. Application: Home appliance, low noise and high speed electric motors. Automotive components, pumps, machinery
C. Taper Roller Bearing/Spherical Roller Bearing
Material: GCr15, stainless steel, carbon steel
Brand and Model: As your request& our brand IKC
Seal Type: Open
Sample Picture
bearing No.
418/414
2788/2720
16150/16282
25572/25520
LM300849/LM300811
LM501349/LM501310
LM501349/LM501314
M802048/M802011
18590/18520
11162/11300
24780/24720
3579/3525
25577/25520
527/522
535/532A
25580/25520
17887/17831
LM603049/LM603011
LM603049/LM60301
LM603049/LM603012
LM102949/LM102910
25590/25523
25590/25523
LM503349/LM503310
M804049/M804010
386A/382A
JLM104948/JLM101910
LM104949/LM104911
LM104949/LM104912
368/362A
368A/362A
If you didn't find the type you demand in this list, please contract me!
Metric tapered roller bearings
Bearing Numbers | Boundary dimensions(mm) | Mass | |||||||||||||||||||||
| Cone | Cup | d | D | T | B | C | R | r | kg | ||||||||||||||
| LM11749 | LM11710 | 17.462 | 39.878 | 13.843 | 14.605 | 10.668 | 1.3 | 1.3 | 0.083 | ||||||||||||||
| LM11949 | LM11910 | 19.05 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 0.124 | ||||||||||||||
| LM12748 | LM12710 | 21.43 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 0.121 | ||||||||||||||
| LM12749 | LM12710 | 21.986 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 0.116 | ||||||||||||||
| LM29748 | LM29710 | 38.1 | 65.088 | 18.034 | 18.288 | 13.970 | Spec | 1.3 | 0.243 | ||||||||||||||
| L44643 | L44610 | 25.4 | 50.292 | 14.224 | 14.732 | 10.668 | 1.3 | 1.3 | 0.124 | ||||||||||||||
| L44649 | L44610 | 26.988 | 50.292 | 14.224 | 14.732 | 10.668 | 3.5 | 1.3 | 0.115 | ||||||||||||||
| LM48548 | LM48510 | 34.925 | 65.088 | 18.034 | 18.288 | 13.970 | Spec | 1.3 | 0.264 | ||||||||||||||
| LM67048 | LM67010 | 31.75 | 59.131 | 15.875 | 16.764 | 11.811 | Spec | 1.3 | 0.18 | ||||||||||||||
| L68149 | L68110 | 34.988 | 59.131 | 15.875 | 16.764 | 11.938 | Spec | 1.3 | 0.167 | ||||||||||||||
| L68149 | L68111 | 34.988 | 59.974 | 15.875 | 16.764 | 11.938 | Spec | 1.3 | 0.174 | ||||||||||||||
| JL69349 | JL69310 | 37.987 | 62.975 | 17 | 17 | 13.500 | Spec | 1.3 | 0.194 | ||||||||||||||
| LM78349 | LM78310A | 35 | 62 | 16.7 | 17 | 13.599 | Spec | 1 | 0.222 | ||||||||||||||
| M84249 | M84210 | 25.4 | 59.53 | 23.368 | 23.114 | 18.288 | 0.8 | 1.5 | 0.33 | ||||||||||||||
| M86649 | M86610 | 30.162 | 64.292 | 21.433 | 21.433 | 16.670 | 1.5 | 1.5 | 0.341 | ||||||||||||||
| M88048 | M88010 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | 0.8 | 1.5 | 0.379 | ||||||||||||||
| HM88649 | HM88610 | 34.925 | 72.233 | 25.4 | 25.4 | 19.842 | 2.3 | 2.3 | 0.485 | ||||||||||||||
| LM102949 | LM102910 | 45.242 | 73.431 | 19.588 | 19.812 | 15.748 | 3.5 | 0.8 | 0.321 | ||||||||||||||
| LM104949 | LM104911 | 50.8 | 82.55 | 21.59 | 22.225 | 16.510 | 3.5 | 1.3 | 0.429 | ||||||||||||||
| JLM104948 | JLM104911C | 50 | 82 | 21.5 | 21.5 | 17.000 | 3 | 0.5 | 0.432 | ||||||||||||||
| M201047 | M201011 | 39.688 | 73.025 | 25.654 | 22.098 | 21.336 | 2.4 | 2.4 | 0.439 | ||||||||||||||
| JH211749 | JM211710 | 65 | 120 | 39 | 38.5 | 32.000 | 3 | 2.5 | 1.874 | ||||||||||||||
| HM212049 | HM211011 | 66.675 | 122.238 | 38.1 | 38.354 | 29.718 | 3.5 | 3.3 | 1.85 | ||||||||||||||
| LM300849 | LM300811 | 40.988 | 67.975 | 17.5 | 18 | 13.500 | Spec | 1.5 | 0.234 | ||||||||||||||
| LM501349 | LM501310 | 41.275 | 73.431 | 19.558 | 19.812 | 14.732 | 3.5 | 0.8 | 0.327 | ||||||||||||||
| LM501349 | LM501314 | 41.275 | 73.431 | 21.43 | 19.812 | 16.604 | 3.5 | 0.8 | 0.35 | ||||||||||||||
| JLM506849 | JLM506810 | 55 | 90 | 23 | 23 | 18.500 | 1.5 | 0.5 | 0.576 | ||||||||||||||
| HM518445 | HM518410 | 88.9 | 152.4 | 39.688 | 39.688 | 30.163 | 3.5 | 3.3 | 2.84 | ||||||||||||||
| LM603049 | LM603011 | 45.242 | 77.788 | 19.842 | 19.842 | 15.080 | 3.5 | 0.8 | 0.358 | ||||||||||||||
| LM603049 | LM603012 | 45.242 | 77.788 | 21.43 | 19.842 | 16.667 | 3.5 | 0.8 | 0.373 | ||||||||||||||
| LM603049 | LM603014 | 45.242 | 80 | 19.842 | 19.842 | 15.080 | 3.5 | 0.8 | 0.391 | ||||||||||||||
| HM803145 | HM803110 | 41.275 | 88.9 | 30.162 | 29.37 | 23.020 | 0.8 | 3.3 | 0.892 | ||||||||||||||
没有评论:
发表评论